Jefferson School of Health Professions Admissions
Visiting Jefferson:
On-Campus Events & Campus Tours
To register for any of the events or tours below, please visit explore.jefferson.edu. There you will provide basic contact information, and then be assigned a PURL, or a personalized webpage for Jefferson. This PURL is your gateway to information about the program of your choice, as well as other important Jefferson information tailored just for you! You are also able to register for tours and program-specific events through the “Visit Us” link on your PURL.
There are a variety of ways for you to get to know Jefferson's programs and campus.
Daily Campus Tours
Take a 60 to 90-minute tour of campus with a current Jefferson student or Admissions staff member. Tour stops will include classrooms and labs, an apartment and the Jeff-IBC Wellness center. Tours start in the Admissions Office in the lobby of the Edison Building at 130 S. 9th Street.
On-Campus Events
Learn about your program in the format that works best for you.
- Open Houses
- A comprehensive event that allows you to learn about the specifics of your program on the same day
you hear about Jefferson University, the campus, financial aid, and a range of other
university services - Information Sessions
- Group sessions tailored specifically to your program of interest. It is important to note that some
Information Sessions may not offer transcript review. Please review the event information carefully
for event details.
- Group Academic Counseling Sessions
- Meet with admissions counselors in an interactive group session to evaluate transcripts,
discuss prerequisite course requirements, review curriculum, and share questions. - Group Academic Counseling Sessions
Upcoming Events
| Partners & Affiliate Day | Tuesday | June 11, 2013 | 9:00-1:00 pm |
| PACE Advising Day | Thursday | June 13, 2013 | 8:30-2:00 pm |
| Bioscience Technologies | |||
| Bioscience Technologies Information and Group Counseling Session | Thursday | June 20, 2013 | 10:00-12:00 pm |
| Bioscience Technologies Information and Group Counseling Session | Monday | July 22, 2013 | 1:00-3:00 pm |
| Bioscience Technologies Information and Group Counseling Session | Wednesday | August 21, 2013 | 11:00-1:00 pm |
| Couple & Family Therapy | |||
| Couple & Family Therapy Information Session |
Thursday | May 9, 2013 | 6:00-8:00 pm |
| Couple & Family Therapy Information Session |
Wednesday | June 12, 2013 | 2:00-3:00pm |
| Couple & Family Therapy Information Session |
Wednesday | July 17, 2013 | 11:00-12:30 pm |
| Couple & Family Therapy Information Session |
Tuesday | August 13, 2013 | 11:00-12:30 pm |
| Nursing | |||
| FACT & APW Group Counseling Session | Thursday | May 30, 2013 | 10:00-12:30 pm |
| FACT & APW Group Counseling Session | Thursday | July 25, 2013 | 10:00-12:30 pm |
| FACT & APW Group Counseling Session | Thursday | August 29, 2013 | 10:00-12:30 pm |
| Prelicensure BSN Nursing Information Session |
Monday | June 10, 2013 | 10:30-12:00 pm |
| Prelicensure BSN Nursing Information Session |
Tuesday | July 9, 2013 | 2:00-4:00 pm |
| RN-BSN Group Counseling Session | Thursday | May 30, 2013 | 1:00-2:30 pm |
| RN-BSN Group Counseling Session | Thursday | July 25, 2013 | 1:00-2:30 pm |
| RN-BSN Group Counseling Session | Thursday | August 29, 2013 | 1:00-2:30 pm |
| Occupational Therapy | |||
| Occupational Therapy Information Session | Wednesday | June 5, 2013 | 1:00-2:30 pm |
| Occupational Therapy Information Session | Wednesday | June 26, 2013 | 1:00-2:30 pm |
| Occupational Therapy Information Session | Wednesday | July 10, 2013 | 11:00-12:30 pm |
| Occupational Therapy Information Session | Wednesday | July 24, 2013 | 1:00-2:30 pm |
| Occupational Therapy Information Session | Wednesday | August 7, 2013 | 11:00-12:30 pm |
| Occupational Therapy Information Session | Wednesday | August 21, 2013 | 1:00-2:30 pm |
| Pharmacy | |||
| Pharmacy Information and Group Counseling Session |
Thursday | May 23, 2013 | 10:00-11:30 am |
| Pharmacy Information and Group Counseling Session |
Wednesday | June 26, 2013 | 6:00-7:30 pm |
| Pharmacy Information and Group Counseling Session |
Thursday | July 18, 2013 | 10:00-11:30 am |
| Pharmacy Information and Group Counseling Session |
Tuesday | August 13, 2013 | 2:00-3:30 pm |
| Physical Therapy | |||
| Physical Therapy Information Session | Thursday | May 30, 2013 | 11am-12:30 pm |
| Physical Therapy Information Session | Wednesday | June 12, 2013 | 10:30-12:30 pm |
| Physical Therapy Information Session | Thursday | June 27, 2013 | 12:30-2:30 pm |
| Physical Therapy Information Session | Thursday | July 11, 2013 | 10:30-12:30 pm |
| Physical Therapy Information Session | Thursday | July 25, 2013 | 1:30-3:00 pm |
| Physical Therapy Information Session | Thursday | August 8, 2013 | 10:30-12:30 pm |
| Physical Therapy Information Session | Thursday | August 22, 2013 | 12:30-2:30 pm |
| Physician Assistant | |||
| Physician Assistant Information Session | Wednesday | June 19, 2013 | 2:00-4:00 pm |
| Physician Assistant Information Session | Monday | July 8, 2013 | 2:00-4:00 pm |
| Radiologic Sciences | |||
| Radiologic Sciences Group Counseling Session |
Wednesday | June 12, 2013 | 12:00-2:00 pm |
| Radiologic Sciences Group Counseling Session |
Wednesday | June 26, 2013 | 11:00-1:00 pm |
| Radiologic Sciences Group Counseling Session |
Wednesday | July 10, 2013 | 12:00-2:00 pm |
| Radiologic Sciences Group Counseling Session |
Wednesday | July 24, 2013 | 11:00-1:00 pm |
For more information and to register for Jefferson's events, please visit explore.jefferson.edu

