BSN 3+2 Partnership for High School Applicants
College
- Center City Campus
- College of Nursing
Degree Earned
- Bachelor of Science
Program Length
St. Joseph's University:
3 Years
Jefferson:
2 Years
Program Information
Start Terms
Center City: Fall
Contact Information
Curriculum
Center City: Full-Time Curriculum
Junior Year
1st Semester | Credits |
---|---|
NU 330 Bridge to Success | 0 |
NU 315 Health Assessment Across the Lifespan | 3 |
NU 317 Health Promotion Across the Lifespan I | 3 |
NU 307 Foundations in Nursing | 3.5 |
NU 308 Introduction to Pharmacology | 1.5 |
NU 319 Professional Practice I | 2 |
NU 328 Immersion Practicum I | 2 |
Total Credits |
15 |
2nd Semester | Credits |
---|---|
NU 318 Health Promotion Across the Lifespan II | 4.5 |
NU 326 Discovery and Evidence-Based Practice | 3 |
NU 327 Health Care Informatics and Innovation | 3 |
NU 320 Professional Practice II | 2 |
Nu 329 Immersion Practicum II | 4 |
Total Credits | 16.5 |
Senior Year
3rd Semester | Credits |
---|---|
NU417 Health Promotion Across the Lifespan III | 4.5 |
NU416 Population Health and Health Disparities | 3 |
NU 415 Care Coordination and Care Transitions | 3 |
NU 419 Professional Practice III | 2 |
NU 428 Immersion Practicum III | 4 |
Total Credits | 16.5 |
4th Semester | Credits |
---|---|
NU418 Clinical Reasoning | 3 |
NU420 Professional Practice IV | 3 |
NU429 Advanced Immersion Practicum IV | 2.5 |
NU430 Selected Immersion Practicum V | 2.5 |
NU 498 Promoting Health and Quality of Life Along the Care Continuum | 3 |
NU 435 NCLEX Prep for Success | 2 |
Total Credits | 16 |
Credit Summary
Prerequisite Credits | 58 |
BSN Course Credits | 64 |
BSN Degree | 122 |