DNP-Nurse Anesthesia
At a Glance
Jefferson’s DNP Nurse Anesthesia Program, fully accredited through 2029, prepares nurses to provide anesthesia care during surgical and obstetrical procedures, and to provide pain relief in hospitals of all sizes.
Students in this integrated 36-month, nine-semester program take 85 credits. Its full-time curriculum integrates didactic coursework with over 2,000 hours of clinical practice hours, ensuring that students will administer more than 650 anesthetics to patients undergoing a wide variety of surgical and/or diagnostic procedures.
The Doctor of Nursing Practice (DNP) is a practice doctorate designed to prepare professional nurses for scholarly practice as clinical and health systems experts who will lead and inspire health care improvement and reform.
- Focuses on leadership, systems thinking, reflective practice, health policy, implementation science and evidenced-based clinical practice
- Includes two practica that comprise the doctoral practice inquiry project and provide the opportunity for application of knowledge gained in all the courses.
Curriculum
Our innovative curriculum provides students the opportunity to develop clinical practice skills in one of the most prominent healthcare systems in the country. (Coursework below is listed by year and semester; students entering as of fall 2023 should review the Plan of Study for the Class of 2026. Students who entered the program before fall 2023 can review the Plan of Study for the Class of 2023, 2024, 2025.)
Plan of Study: Class of 2026 (85 Credits)
Fall Semester | Credits |
---|---|
NU 718.7 Introduction to DNP Studies and the Scholarly Project | 1 |
NU 560.7 Advanced Pharmacotherapeutics | 3 |
NU 603.7 Research for Advanced Practice Nursing I | 3 |
NU 717.7 Health and Social Policy | 3 |
NU 724.7 Chemistry and Physics Related to Anesthesia | 2 |
NU 673.7 Comprehensive Assessment for Clinical Decision-Making | 3 |
Spring Semester | Credits |
---|---|
NU 570.7 Pathophysiology of Human Disease/Pathologic Aspects of Disease | 3 |
NU 700.7 Pharmacokinetics and Dynamics of Anesthesia Agents | 3 |
NU 748.7 Basic Principles of Anesthesia | 3 |
NU 750. 7 Orientation to Clinical Practice | NC |
NU 605.7 Role of the Advanced Practice Nurse | 3 |
Summer Semester | Credits |
---|---|
NU 751.7 Clinical Practice I | 3 |
NU 758.7 Advanced Principles of Anesthesia | 3 |
NU 775.7 Pathologic Aspects of Disease II | 3 |
NU 715.7 Leading Strategic Change in an Era of Healthcare Transformation | 3 |
Fall Semester | Credits |
---|---|
NU 704.7 Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
NU 714.7 Healthcare Systems Safety, Quality, and Improvement Science | 3 |
NU 752.7 Clinical Practice II | 3 |
NU 768.7 Advanced Principles of Anesthesia II | 3 |
Spring Semester | Credits |
---|---|
NU 702.7 Practice Inquiry: Designs, Methods, and Analyses | 3 |
NU 753.7 Clinical Practice III | 3 |
NU 716.7 Perspectives in Community Engagement and Population Health | 3 |
Summer Semester | Credits |
---|---|
NU 719.7 DNP Scholarly Project Seminar I | 4 |
NU 754.7 Clinical Practice IV | 3 |
Fall Semester | Credits |
---|---|
NU 755.7 Clinical Practice V | 3 |
NU 778.7 Crisis Management and Clinical Correlation in Anesthesia | 3 |
NU 720.7 DNP Scholarly Project Seminar II | 3 |
Spring Semester | Credits |
---|---|
NU 756.7 Clinical Practice VI | 3 |
NU 713.7 Digital Transformation in Healthcare: Trends and Opportunities | 3 |
Summer Semester | Credits |
---|---|
NU 757.7 Clinical Practice VII | 3 |
Program Total Credits | 85 |
Plan of Study: Class of 2023, 2024, 2025 (92 Credits)
Fall Semester | Credits |
---|---|
NU 560.7 Advanced Pharmacotherapeutics | 3 |
NU 603.7 Research for Advanced Practice Nursing I | 3 |
NU 673.7 Comprehensive Assessment for Clinical Decision-Making | 3 |
NU 709 Current Issues in Health & Social Policy: Planning, Participating, and Policymaking (40 Hours) | 3 |
NU 724 Chemistry & Physics Related to Anesthesia | 2 |
Spring Semester | Credits |
---|---|
NU 703 Theoretical Foundations for Organizational Change in Healthcare Systems (40 Hours) | 3 |
NU 570.7 Pathophysiology of Human Disease | 3 |
NU 748 Basic Principles of Anesthesia and Advanced Health | 3 |
NU 700 Pharmacokinetics & Dynamics of Anesthesia Agents | 3 |
NU 750 Orientation to Clinical Practice | NC |
Summer Semester | Credits |
---|---|
NU 775 Pathologic Aspects of Disease II | 3 |
NU 758 Advanced Principles of Anesthesia | 3 |
NU 751 Clinical Practice I | 3 |
NU 701 Scientific Underpinnings for Nursing Practice (40 Hours) | 3 |
Fall Semester | Credits |
---|---|
NU 768 Advanced Principle of Anesthesia | 3 |
NU 752 Clinical Practice II | 3 |
NU 704 Philosophy, Foundations and Methods for Evidence-Based Practice (40 Hours) | 3 |
NU 706 Quality Measurement & Outcomes Analysis in Healthcare (40 Hours) | 3 |
Spring Semester | Credits |
---|---|
NU 708 Clinical Prevention and Popluation Health for Improving the Nation's Health (40 Hours) | 3 |
NU 753 Clinical Practice III | 3 |
NU 605.7 Role of Advanced Practice Nurse | 3 |
NU 702 Practice Inquiry: Designs, Methods, and Analysis (40 Hours) | 3 |
Summer Semester | Credits |
---|---|
NU 754 Clinical Practice IV | 3 |
NU 707 Leadership & Interprofessional Collaboration (40 Hours) | 3 |
NU 710 Practicum I (60 hours) | 3 |
Fall Semester | Credits |
---|---|
NU 755 Clinical Practice VI | 3 |
NU 711 Practicum II (60 Hours) | 3 |
NU 778 Crisis Management and Clinical Correlation in Anesthesia | 3 |
Spring Semester | Credits |
---|---|
NU 756 Clinical Practice VI | 3 |
NU 705 Advanced Topics in Health Information | 3 |
NU 712 Practicum III | 3 |
Summer Semester | Credits |
---|---|
NU 757 Clinical Practice VII | 3 |
Program Total Credits | 92 |
DNP Nurse Anesthesia Program
- Accredited by:
Council on Accreditation (COA) of Nurse Anesthesia Educational Programs
10275 W. Higgens Road, Suite 906, Rosemont, IL 60018-5603
224-275-9130
www.coacrna.org - Accreditation status: Continued Accreditation 2029
- Specific academic program covered by the accreditation status:
- Doctor of Nursing Practice (Entry Level)
Tuition & Fees
Tuition 2023-2024 | General Fee | IT Fee* | Library Fee* | Dept. Fee* |
$51,130 | $0 | $595 | $428 | $993 |
Program Performance Data
Graduate Year | Cohort Attrition Rate |
Employment Rate
|
NCE First-Time Pass Rate |
NCE Second-Time Pass Rate |
Overall NCE Pass Rate for Graduation Year |
---|---|---|---|---|---|
2019 | 3.9% | 96% | 56% | 83% | 100% |
2020 | 12% | 96% | 70% | 82% | 100% |
2021 | 3.9% | 96% | 72% | 96% | 100% |
2022 | 3.9% | 100% | 88% | 96% | 100% |
2023 | 3.9% | 100% | 83.3% | 91.7% | 100% |
Jefferson Anesthesia Students In Action
Jefferson Nurse Anesthesia students engaging on campus, in clinical, and in professional organizations (AANA, PANA, DANA).