
JCPH Spring 2024 Course Schedule
Spring 2024 course registration began Monday, October 30, 2023 via Banner.
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
82308 | Plover, Colin | PBH 500 | 30L | Foundations of US Healthcare System | 3 | ONLINE | ONLINE | online, asynchronous |
80540 | DiSantis, Katie | PBH 502 | 30L | Society, Behavior, & the Environment | 3 | ONLINE | ONLINE | online, asynchronous |
80542 | George, Brandon | PBH 504 | 30L | Fundamentals of Statistics for Research | 3 | ONLINE | ONLINE | online, asynchronous |
82101 | Crittendon, Denine | PBH 505 | 30 | Fundamentals of Statistics for Practice | 3 | W | 05:15pm-08:15pm | hybrid |
80543 | Casola, Allison | PBH 506 | 30 | Fundamentals of Epidemiology |
3 | T | 05:15pm-08:15pm | hybrid |
80544 | Okatch, Harriet | PBH 507 | 30 | Fundamentals of Environmental Health | 3 | T | 01:00pm-04:00pm | hybrid |
80545 | Anderson, Evan | PBH 509 | 30L | Foundations of Policy & Advocacy | 3 | ONLINE | ONLINE | online, asynchronous |
80546 | DiSantis, Katie | PBH 510 | 30 | Health Research Methods | 3 | T | 09:00am-12:00pm | hybrid |
81505 | Okatch, Harriet | PBH 510 | 31L | Health Research Methods | 3 | ONLINE | ONLINE | online, asynchronous |
80547 | Riley, Amy | PBH 511 | 30L | Health Communication | 3 | ONLINE | ONLINE | online, asynchronous |
82420 | Kelly, Brenna | PBH 513 | 30 | Public Health Law & Ethics | 3 | T | 05:15pm-08:15pm | hybrid |
81135 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 01:00pm-04:00pm | hybrid |
81840 | Felsher, Marisa | PBH 516 | 30 | Health & Human Rights | 3 | R | 05:15pm-08:15pm | hybrid |
85680 | Reed, Megan | PBH 603 | 30 | Substance Use as a Public Health Issue | 3 | T | 05:15pm-08:15pm | hybrid |
80550 | George, Brandon | PBH 605 | 30L | Advanced Statistics | 3 | ONLINE | ONLINE | online, asynchronous |
86294 | Zeigler-Johnson, Charnita | PBH 606 | 30 | Advanced Epidemiology | 3 | R | 05:15pm-08:15pm | hybrid |
82282 | DiCarlo, Melissa | PBH 609 | 30 | GIS Mapping | 3 | W | 05:15pm-08:15pm | hybrid |
81838 | Leader, Amy | PBH 611 | 30 | LEAP Capstone-ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
82055 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
virtual, synchronous |
82056 | Frasso, Rosie; Thind, Simal | PBH 614 | 30 | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | hybrid |
81507 | Frasso, Rosie | PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | N/A | N/A | By Arrangement |
84683 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | N/A | N/A | By Arrangement |
84685 | Crittendon, Denine | PBH 660 | 30 | Clinical Public Health | 0 | N/A | N/A | By Arrangement |
* Unless University protocol changes Spring 2024 due to COVID-19 |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
85562 | AHE 502 | 10A | Statistics I | Riggs, Jaime | 3 | ONL | ONL |
81344 | AHE 504 | 10A | Economic Modeling I | Becker, Russell | 3 | ONL | ONL |
85564 | AHE 507 | 10A | Claims-Based AHEOR | Powell, Adam | 3 | ONL | ONL |
81013 | AHE 509 | 10A | Epidemiology & Evidence for Outcomes Research | Wallace, Katrine | 3 | ONL | ONL |
85566 | AHE 651 | 10 | Capstone Research Project | Maio, Vittorio | 3 | ONL | ONL |
85567 | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
86828 | HDS 518 | 10A | Data Science I | Olsen, David | 3 | ONL | ONL |
85573 | HDS 651 | 10 | Capstone Research Project | Hass, Rick | 3 | ONL | ONL |
85574 | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | Hass, Rick | 3 | ONL | ONL |
86830 | HPL 513 | 10A | Effective Communication & Dissemination of Data | Wallace, Katrine | 3 | ONL | ONL |
85575 | HPL 650 | 10 | Capstone | Oglesby, Billy | 3 | ONL | ONL |
84675 | HQS 500 | 10A | Introduction to Healthcare Quality & Safety | Pickering, Laurel | 3 | ONL | ONL |
82305 | HQS 509 | 10A | Appled Principles of Healthcare Quality | Hobbs-Messick, Sherri | 3 | ONL | ONL |
81376 | HQS 650 | 10 | Capstone | Cooper, Mary | 3 | ONL | ONL |
85022 | OPX 520 | 10A | Change Management | Flickinger, Shane | 3 | ONL | ONL |
85673 | OPX 530 | 10A | Applied Leadership Strategies for Effective Change | Gregor, Claudia | 3 | ONL | ONL |
*87215 | *OPX 550 | *10 | Fundamentals of Six Sigma DMAIC | Anderson, Michael | 3 | ONL | ONL |
*86754 | *OPX 551 | *10 | *Advanced Fundamentals of Six Sigma DMAIC | Anderson, Michael | 3 | ONL | ONL |
82350 | POP 650 | 10 | Capstone | Kaminski, Mitchell | 3 | ONL | ONL |
*This course follows a 15-week schedule (01/08/24 to 04/21/24). |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
85563 | AHE 505 | 10B | Statistics II | Walsh, Karen | 3 | ONL | ONL |
85675 | AHE 506 | 10B | Subjective Outcomes in Health Evaluation | McKell, Douglas | 3 | ONL | ONL |
85565 | AHE 508 | 10B | International Health Technology Assessment: Evaluations & Evidence Generation/Synthesis | Lee, Won | 3 | ONL | ONL |
82286 | AHE 512 | 10B | Economic Modeling II | Kim, Inkyu | 3 | ONL | ONL |
85570 | HDS 501 | 10B | Health Informatics & Analytics | Karle, Bhushan | 3 | ONL | ONL |
85572 | HDS 538 | 10B | Implementation Science | Kornuszko-Story, Margaret | 3 | ONL | ONL |
80709 | HPL 500 | 10B | US Healthcare Organization & Delivery | Matthews, Lynne | 3 | ONL | ONL |
80688 | HPL 506 | 10B | Health Policy: Analysis & Development | Slenkovich, Kenneth | 3 | ONL | ONL |
81281 | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | Cooper, Mary | 3 | ONL | ONL |
82311 | HQS 515 | 10B | Applied Principles of Patient Safety | Rocha, JeanMarie | 3 | ONL | ONL |
86873 | HQS 515 | 70B | QIPS - Applied Principles of Patient Safety | Parisi, Lenard | 3 | ONL | ONL |
81800 | OPX 532 | 10B | Project Managment Essentials | Wierzbieniec, Andrew | 3 | ONL | ONL |
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
Cohort #1 (entered program 2021): | ||||||||
86827 | Skoufalos, Alexis | DHS 801 | 90 | Dissertation II | 3 | 01/08/24 | 04/21/24 | ONL |
Cohort #2 (entered program 2022): | ||||||||
86826 | Skoufalos, Alexis | DHS 753 | 90 | Spring Residency | 1 | 04/11/24 | 04/12/24 | In-Person |
86825 | Aloi, Susan | DHS 705 | 90A | Population Health Implementation Science II | 3 | 01/08/24 | 02/25/24 | ONL |
86824 | Wallace, Katrine | AHE 502 | 90B | Statistics I | 3 | 03/04/24 | 04/21/24 | ONL |
Cohort #3 (entered program 2023): | ||||||||
85561 | Skoufalos, Alexis | DHS 751 | 90 | Spring Residency | 1 | 02/29/24 | 03/01/24 | In-Person |
85568 | Gill, Kimberly | DHS 701 | 90A | Population Health Research Methods | 3 | 01/08/24 | 02/25/24 | ONL |
85674 | Slenkovich, Kenneth | HPL 550 | 90B | Comparative Health Systems | 3 | 03/04/24 | 04/21/24 | ONL |
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
81054 | Gill, Kimberly | PHS 602 | 50 | Bioethics | 1 | TBA | TBA |
82283 | Hass, Richard | PHS 615 | 50 | Advanced Statistics for Population Health Science: Multi-Level Modeling | 3 | T | 05:15pm-08:15pm |
81136 | Cunningham, Amy | PHS 650 | 50 | Evaluative & Outcomes Research & Design | 3 | W | 05:15pm-08:15pm |
81859 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | By Arrangement |
81053 | Grampurohit, Namrata | PHS 700 | 50 | Integrative Research Seminar | 1 | ONL | ONL |
81361 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
81832 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
81808 | Kornuszko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | ONL | ONL |
81357 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
81861 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
81809 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |