
Spring 2022 Course Schedule
Public Health (PBH): 01/03/22-03/27/22
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format |
82308 | Blanchard, Jeremy | PBH 500 | 30L | Foundations of US HC System | 3 | ONL | ONL | online, asynchronous |
82309 | Plover, Colin | PBH 500 | 31L | Foundations of US HC System | 3 | ONL | ONL | online, asynchronous |
85747 | Smith, Joseph L. | PBH 500 | 32L | Foundations of US HC System | 3 | ONL | ONL | online, asynchronous |
80539 | Brecher, Alison | PBH 501 | 30 | Foundations of Public Health | 3 | W | 05:15pm-08:15pm | hybrid |
80540 | Romanzi, Lauri | PBH 502 | 30V | Society, Behavior, & Environment | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
80542 | Hass, Richard | PBH 504 | 30 | Fundamentals of Statistics for Research | 3 | R | 05:15pm-08:15pm | hybrid |
82101 | Crittendon, Denine R. | PBH 505 | 30 | Fundamentals of Statistics for Practice | 3 | W | 05:15pm-08:15pm | hybrid |
80543 | Casola, Allison | PBH 506 | 30V | Fundamentals of Epidemiology | 3 | R | 05:15pm-08:15pm | virtual, synchronous |
80544 | Pepino, Richard V. | PBH 507 | 30V | Fundamentals of Environmental Health | 3 | W | 05:15pm-08:15pm | virtual, synchronous |
80545 | Romney, T Benjamin | PBH 509 | 30 | Foundations of Policy & Advocacy | 3 | W | 05:15pm-08:15pm | hybrid |
80546 | DiSantis, Katherine I. | PBH 510 | 30 | Health Research Methods | 3 | T | 09:00am-12:00pm | hybrid |
81802 | DiSantis, Katherine I. | PBH 510 | 32L | Health Research Methods | 3 | ONL | ONL | online, asynchronous |
80547 | Riley, Amy H. | PBH 511 | 30L | Health Communication | 3 | ONL | ONL | online, asynchronous |
82420 | Kelly, Brenna; Gandhi, Hema | PBH 513 | 30 | Public Health Law & Ethics | 3 | T | 05:15pm-08:15pm | hybrid |
81135 | Crittendon, Denine R. | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 01:00pm-04:00pm | hybrid |
81840 | Felsher, Marisa | PBH 516 | 30 | Health & Human Rights | 3 | R | 05:15pm-08:15pm | hybrid |
82016 | Wallace, Jean | PBH 520 | 30 | Program Planning & Evaluation | 3 | R | 05:15pm-08:15pm | hybrid |
82421 | Frasso, Rosemary | PBH 550 | 30 | Public Health & Clinical Prac for PAs | 3 | F | 09:00am-12:00pm | hybrid |
80549 | Frasso, Rosemary | PBH 601 | 30 | Capstone Project | 1.5 | ONL | ONL | by arrangement |
85868 | Hom, Jeffrey; Reed, Megan | PBH 603 | 30 | Substance Use as a Public Health Issue | 3 | T | 05:15pm-08:15pm | hybrid |
80550 | Hass, Richard | PBH 605 | 30L | Advanced Statistical Methods for Data Analysis | 3 | ONL | ONL | online, asynchronous |
84682 | Patel, Ami | PBH 607 | 30 | Infectious Disease Epidemiology | 3 | W | 05:15pm-08:15pm | hybrid |
82282 | McIntire, Russell K. | PBH 609 | 30V | GIS Mapping | 3 | R | 05:15pm-08:15pm | virtual, synchronous |
81838 | DiSantis, Katherine I. | PBH 611 | 30 | LEAP Capstone - ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
81839 | Leader, Amy E. | PBH 611 | 31 | LEAP Capstone - ILE 1 | 2 | W | 10:00am-12:00pm | hybrid |
82055 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm | virtual, synchronous |
82056 | McAna, John F. | PBH 614 | 30V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | virtual, synchronous |
81507 | Puskarz, Katherine | PBH 650 | 30 | Clerkship-Applied Practical Experience | 3 | ONL | ONL | by arrangement |
84683 | Puskarz, Katherine | PBH 651 | 30 | Clerkship-Applied Practical Experience | 0 | ONL | ONL | by arrangement |
84685 | Crittendon, Denine R. | PBH 660 | 30 | Clinical Public Health | 0 | ONL | ONL | by arrangement |
80583 | Frasso, Rosemary | PBH 699 | 30 | Independent Study | 3 | ONL | ONL | by arrangement |
85927 | Frasso, Rosemary | PBH 699 | 31 | Independent Study | 0 | ONL | ONL | by arrangement |
* Unless University protocol changes Spring 2022 due to COVID-19 |
Online Programs Spring A: 01/03/22-02/20/22
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
85731 | Smith, Joseph | AHE 502 | 10A | Statistics I | 3 | ONL | ONL |
81344 | Jutkowitz, Eric | AHE 504 | 10A | Economic Modeling I | 3 | ONL | ONL |
85733 | Powell, Adam | AHE 507 | 10A | Claims-Based AHEOR | 3 | ONL | ONL |
81013 | McAna, John | AHE 509 | 10A | Epidemiology & Evidence for Outcomes Research | 3 | ONL | ONL |
85735 | Maio, Vittorio | AHE 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
85736 | Maio, Vittorio | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
85738 | Armstrong, Johnathon Kyle | HDS 500 | 10A | Fundamentals of Data Wrangling | 3 | ONL | ONL |
85740 | Armstrong, Johnathon Kyle | HDS 519 | 10A | Data Science II | 3 | ONL | ONL |
85742 | Walsh, Karen | HDS 651 | 10 | Capstone Research Project | 3 | ONL | ONL |
85743 | Walsh, Karen | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | 3 | ONL | ONL |
84674 | Slenkovich, Kenneth | HPL 505 | 10A | Legislative, Executive, Regulatory Processes | 3 | ONL | ONL |
85744 | Oglesby, Billy | HPL 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
84675 | Pickering, Laurel | HQS 500 | 10A | Intro Healthcare Quality & Safety | 3 | ONL | ONL |
82305 | Montella, Joseph | HQS 509 | 10A | Applied Principles of Healthcare Quality | 3 | ONL | ONL |
86231 | Hong, Alison | HQS 509 | 11A | Applied Principles of Healthcare Quality | 3 | ONL | ONL |
81376 | Cooper, Mary | HQS 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
85022 | Flickinger, Shane | OPX 520 | 10A | Change Management | 3 | ONL | ONL |
85861 | Gregor, Claudia | OPX 530 | 10A | Applied Leadership Strategies for Effective Change | 3 | ONL | ONL |
82350 | Kaminski, Mitchell | POP 650 | 10 | Capstone Seminar & Project | 3 | ONL | ONL |
Online Programs Spring B: 02/28/22-04/17/22
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
85732 | Walsh, Karen | AHE 505 | 10B | Statistics II | 3 | ONL | ONL |
85863 | McKell, Doug | AHE 506 | 10B | Subjective Outcomes in Health Evaluation | 3 | ONL | ONL |
85734 | Lee, Won | AHE 508 | 10B | International Health Technology Assessment: Evaluations & Evidence Generation/Synthesis | 3 | ONL | ONL |
82286 | Kim, Inkyu | AHE 512 | 10B | Economic Modeling II | 3 | ONL | ONL |
85739 | Klingen, Donald | HDS 501 | 10B | Health Informatics & Analytics | 3 | ONL | ONL |
85741 | Kornuszko-Story, Margaret | HDS 538 | 10B | Implementation Science | 3 | ONL | ONL |
80709 | Matthews, Lynne | HPL 500 | 10B | US Healthcare Organization & Delivery | 3 | ONL | ONL |
80688 | Goodhart, Fern | HPL 506 | 10B | Health Policy: Analysis & Development | 3 | ONL | ONL |
81281 | Cooper, Mary | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | 3 | ONL | ONL |
82311 | Donovan, Carrie | HQS 515 | 10B | Applied Principles of Patient Safety | 3 | ONL | ONL |
81800 | Anderson, Michael | OPX 532 | 10B | Project Management Essentials | 3 | ONL | ONL |
86346 | Hammel, Denise | OPX 532 | 11B | Project Management Essentials | 3 | ONL | ONL |
DHSc Spring Courses: See below for dates
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
85730 | Skoufalos, Alexis | DHS 751 | 90 | Spring Residency | 1 | TBD | TBD | TBD |
85737 | Larson, Sharon; Skoufalos, Alexis | DHS 701 | 90A | Experimental Research Methods | 3 | 01/03/22 | 02/20/22 | ONL |
85862 | Slenkovich, Kenneth | HPL 550 | 90B | Comparative Health Systems | 3 | 02/28/22 | 04/17/22 | ONL |
PhD (PHS) Spring Courses: 01/03/22-04/18/22
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
81054 | Romney, Martha | PHS 602 | 50 | Bioethics | 1 | T | TBD |
82283 | Hass, Richard | PHS 615 | 50 | Advanced Statistics for Population Health Science: Multi-Level Modeling | 3 | M | 05:15pm-08:15pm |
81136 | Cunningham, Amy | PHS 650 | 50 | Evaluative & Outcomes Research & Design | 3 | W | 05:15pm-08:15pm |
81859 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | N/A |
85748 | Hass, Richard | PHS 660 | 51 | Mentored Research Experience | 2 | N/A | N/A |
85749 | Hass, Richard | PHS 660 | 52 | Mentored Research Experience | 3 | N/A | N/A |
81053 | McAna, John | PHS 700 | 50 | Integrative Research Seminar | 1 | R | 05:30pm |
81361 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
81832 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
81808 | Kornuszko-Story, Margaret | PHS 805 | 50 | Dissertation Proposal Seminar | 3 | N/A | N/A |
81357 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
81861 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
81809 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |