
Summer 2023 Course Schedule
Summer 2023 Course Registration Began Mon, March 6, 2023 via Banner.
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
71543 | AHE 501 | 10A | Economics of Health Insurance |
McKell, Doug | 3 | ONL | ONL |
71840 | AHE 507 | 10A | Claims-Based AHEOR | Powell, Adam | 3 | ONL | ONL |
71841 | AHE 651 | 10 | Capstone Research Project | Maio, Vittorio | 3 | ONL | ONL |
71641 | AHE 652 | 10 | Strategic Capstone Portfolio & Presentation | Maio, Vittorio |
3 | ONL | ONL |
71545 | HDS 500 | 10A | Fundamentals of Data Wrangling | Armstron, Johnathon Kyle | 3 | ONL | ONL |
71548 | HDS 532 | 10A | Data Visualization | Glynn, Brian | 3 | ONL | ONL |
71862 | HDS 651 | 10 | Capstone Research Project | Hass, Rick | 3 | ONL | ONL |
71549 | HDS 652 | 10 | Strategic Capstone Portfolio & Presentation | Hass, Rick | 3 | ONL | ONL |
70587 | HPL 504 | 10A | Health Law & Regulatory Issues | Kuenning, Adam | 3 | ONL | ONL |
85575 | HPL 650 | 10 | Capstone | Ogelsby, Billy | 3 | ONL | ONL |
70588 | HQS 500 | 10A | Intro to Healthcare Quality & Safety | Ugwummadu, Chizoba | 3 | ONL | ONL |
71651 | HQS 500 | 11A | Intro to Healthcare Quality & Safety | Donovan, Carrie | 3 | ONL | ONL |
71338 | HQS 509 | 10A | Applied Principles of Healthcare Quality | Scott, Byron | 3 | ONL | ONL |
*71339 | *HQS 509 | *70 | *QIPS - Applied Principles of Healthcare Quality | Colangelo, Francis | 3 | ONL | ONL |
71552 | HQS 512 | 10A | Business Case for Quality | Yody, Barbara | 3 | ONL | ONL |
70566 | HQS 650 | 10 | Capstone | Cooper, Mary | 3 | ONL | ONL |
71553 | OPX 520 | 10A | Change Management | Anderson, Michael | 3 | ONL | ONL |
*72072 | *OPX 550 | *10 | *Fundamentals of Six Sigma DMAIC | Anderson, Michael | 3 | ONL | ONL |
71555 | OPX 650 | 10 | Capstone | Cooper, Mary R. | 3 | ONL | ONL |
70621 | POP 500 | 10A | Essentials of Population Health | Stefanacci, Richard | 3 | ONL | ONL |
71348 | POP 650 | 10 | Capstone | Kaminski, Mitchell | 3 | ONL | ONL |
*This course follows a 15-week schedule (05/01/23 to 08/13/23). |
CRN | Course # | Section | Course Title | Instructor | Credit | Day | Time |
71544 | AHE 508 | 10B | International Health Technology Assessment: Evaluation & Evidence Generation/Synthesis | Niyazov, Alexander | 3 | ONL | ONL |
70585 | AHE 509 | 10B | Epidemiology & Evidence for Outcomes Research | Zanwar, Preeti | 3 | ONL | ONL |
71844 | HDS 502 | 10B | Advanced Data Analysis | Riggs, Jamie | 3 | ONL | ONL |
71547 | HDS 518 | 10B | Data Science I | Olsen, David | 3 | ONL | ONL |
70435 | HPL 520 | 10B | Fundamentals of Practice-Based Statistics | Bernstein, Bruce | 3 | ONL | ONL |
72172 | HQS 504 | 10B | High Reliability | Kopolow, Andrew | 3 | ONL | ONL |
70492 | HQS 507 | 10B | Advanced Applications of HQS in Clinical Settings | Hong, Alison | 3 | ONL | ONL |
70725 | POP 510 | 10B | Health Economics, Risk, & Finance | Kobernick, Michael | 3 | ONL | ONL |
70653 | POP 560 | 10B | Population Health Strategy & Management Applications I | Reich, Joel | 3 | ONL | ONL |
CRN | Instructor | Course # | Section | Course Title | Credits | Day | Time | Format* |
70795 | Payton, Colleen | PBH 500 | 30 | Foundations of US Healthcare System | 3 | R | 05:15pm-08:15pm |
hybrid |
70835 | Thind, Simal | PBH 502 | 30 | Society, Behavior, & Environment | 3 | R | 05:15pm-08:15pm | hybrid |
71327 | Hass, Richard | PBH 504 | 30 | Fundamentals of Statistics for Research | 3 | W | 05:15pm-08:15pm |
|
71868 | Crittendon, Denine | PBH 505 | 30 | Fundamentals of Statistics for Practice |
3 | T | 05:15pm-08:15pm | hybrid |
70413 | Slenkovich, Kenneth | PBH 509 | 30L | Foundations of Policy & Advocacy | 3 | ONL | ONL | online, asynchronous |
70409 | Okatch, Harriet | PBH 510 | 30L | Health Research Methods | 3 | ONL | ONL | online, asynchronous |
70466 | Felsher, Marisa | PBH 512 | 30 | Qualitative Research Methods | 3 | T | 05:15pm-08:15pm | hybrid |
70414 | Romanzi, Lauri; Mohammadie, Setareh | PBH 514 | 30 | Dimensions of Global Health | 3 | T | 05:15pm-08:15pm | hybrid |
71328 | Crittendon, Denine | PBH 515 | 30 | Cultural Humility & Competence | 3 | R | 09:00am-12:00pm | hybrid |
70836 | Brecher, Alison | PBH 518 | 30L | Applied Policy & Advocacy | 3 | ONL | ONL | online, asynchronous |
70415 | Riley, Amy | PBH 520 | 30 | Program Planning, Implementation, & Evaluation | 3 | T | 01:00pm-04:00pm | hybrid |
70838 | Riley, Amy | PBH 520 | 32L | Program Planning, Implementation, & Evaluation | 3 | ONL | ONL | online, asynchronous |
70839 | Leader, Amy | PBH 602 | 30 | Advanced Social & Behavioral Theories | 3 | R | 05:15pm-08:15pm | hybrid |
71741 | George, Brandon | PBH 604 | 30L | Essentials of R | 3 | ONL | ONL | online, asynchronous |
70419 | Zeigler-Johnson, Charnita | PBH 606 | 30 | Advanced Epidemiology | 3 | W | 05:15pm-08:15pm | hybrid |
70757 | DiSantis, Katie | PBH 612 | 30 | LEAP Capstone-ILE 2 | 1 | W | 09:00am-12:00pm | hybrid |
70756 | Leader, Amy | PBH 612 | 31 | LEAP Capstone-ILE 2 | 1 | W | 09:00am-12:00pm | hybrid |
70758 | Plover, Colin | PBH 613 | 30V | LPHT Capstone - ILE 1 | 3 | M | 05:15pm-08:15pm |
virtual, synchronous |
70841 | McAna, John | PBH 614 | 30V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm |
virtual, synchronous |
71556 | Frasso, Rosie; Casola, Allison | PBH 614 | 31V | LPHT Capstone - ILE 2 | 0 | M | 05:15pm-08:15pm | hybrid |
71749 | Frasso, Rosie | PBH 615 | 30 | PA/MPH Capstone-ILE | 2 | N/A | N/A | By Arrangement |
70421 | Frasso, Rosie |
PBH 650 | 30 | Clerkship-Applied Practice Experience | 3 | N/A | N/A | By Arrangement |
71329 | Frasso, Rosie | PBH 651 | 30 | Clerkship-Applied Practice Experience | 0 | N/A | N/A | By Arrangement |
72056 | Crittendon, Denine | PBH 660 | 30 | Clinical Public Health | 0 | N/A | N/A | By Arrangement |
* Unless University protocol changes Summer 2023 due to COVID-19 |
CRN | Instructor | Course # | Section | Course Title | Credits | Start | End | Format |
Cohort #2 (entered program 2022): | ||||||||
71842 | Reich, Joel; Kaminski, Mitchell | DHS 702 | 90A | Population Health Management Strategies | 3 | 05/01/23 | 06/18/23 | ONL |
71843 | Laynor, Gregory | DHS 703 | 90B | Systematic Reviews & Analysis | 3 | 06/26/23 | 08/13/23 | ONL |
Cohort #1 (entered program 2021): | ||||||||
72055 | Gregor, Claudia | OPX 530 | 90A | Applied Leadership Strategies for Effective Change | 3 | 05/01/23 | 06/18/23 | ONL |
72053 | Aloi, Susan | DHS 706 | 90B | Academic & Professional Writing | 3 | 06/26/23 | 08/13/23 | ONL |
CRN | Instructor | Course # | Section | Course Title | Credit | Day | Time |
71869 | Hass, Richard |
PHS 660 | 50 | Mentored Research Experience | 1 | N/A | By Arrangement |
70619 | Powell, Adam | PHS 700 | 50 | Integrative Research Seminar | 1 | R | 4:30pm - 6:30pm |
70496 | Hass, Richard |
PHS 800 | 50 | Comprehensive Exam Prep | 1 | N/A | N/A |
70798 | Hass, Richard |
PHS 801 | 50 | Comprehensive Exam | 1 | N/A | N/A |
70620 | Hass, Richard |
PHS 807 | 50 | Dissertation Proposal Defense | 1 | N/A | N/A |
70763 | Hass, Richard |
PHS 810 | 50 | Dissertation Progress | 3 | N/A | N/A |
70724 | Hass, Richard |
PHS 811 | 50 | Final Dissertation Defense | 3 | N/A | N/A |