DNP-Post Baccalaureate Entry
Program
Name:
Ksenia Zukowsky, PhD, APRN, NNP-BC
Position:
Chair, Graduate Programs
Women's Health - Gender Related Nurse Practitioner Curriculum
Graduate Core Curriculum | Credits |
NU 602 Health Policy, Legal and Ethical Dimensions of Practice | 3 |
NU 603 Research for Advanced Practice Nursing I | 3 |
NU 704 Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
NU 605 Role of the Advanced Practice Nurse | 3 |
NU 696 Leadership and Critical Decision Making | 3 |
NU 705 Advanced Topics in Health Informatics | 3 |
Total Graduate Core Curriculum Credits | 18 |
Advanced Practice Registered Nurse (APRN) Core Curriculum | |
NU 570 Pathophysiology of Human Disease | 3 |
NU 673 Comprehensive Assessment for Clinical Decision-Making | 3 |
NU 560 Advanced Pharmacotherapeutics | 3 |
Total Advanced Practice Registered Nurse Core Curriculum Credits | 9 |
Specialty Curriculum | |
NU 590 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner I | 3 |
NU 591 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner II | 3 |
NU 592 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner III | 3 |
Total Specialty Curriculum Credits | 9 |
Doctor of Nursing Practice (DNP) Core Curriculum | |
NU 701 Scientific Underpinnings for Nursing Practice | 3 |
NU 702 Practice Inquiry: Designs, Methods and Analyses | 3 |
NU 703 Theoretical Foundations for Organizational Change in Healthcare Systems | 3 |
NU 706 Healthcare Quality and Patient Safety | 3 |
NU 707 Leadership and Inter-Professional Collaboration | 3 |
NU 708 Clinical Prevention and Population Health for Improving the Nation’s Health | 3 |
NU 709 Current Issues in Health and Social Policy: Planning, Participating and Policy Making | 3 |
Total Doctor of Nursing Practice Credits | 21 |
Doctor of Nursing Practice (DNP) Practicum Sequence | |
NU 710 Practicum I | 3 |
NU 711 Practicum II | 3 |
NU 712 Practicum III | 3 |
Total Doctor of Nursing Practice Practicum Credits | 9 |
Total Program Credits | 66 |
*Students from accelerated baccalaureate programs will have their academic transcripts evaluated upon matriculation by the Chair of Graduate Programs for potential transfer credit. |
Graduate Core Curriculum | Credits |
NU 602 Health Policy, Legal and Ethical Dimensions of Practice | 3 |
NU 603 Research for Advanced Practice Nursing I | 3 |
NU 605 Role of the Advanced Practice Nurse | 3 |
NU 625 Epidemiology for the Health Professions | 3 |
NU 672 Informatics for Advanced Nursing Practice | 3 |
Total Graduate Core Curriculum Credits | 15 |
Advanced Practice Registered Nurse (APRN) Core Curriculum | |
NU 570 Pathophysiology of Human Disease/Pathologic Aspect of Disease | 3 |
NU 673 Comprehensive Assessment for Clinical Decision-Making | 3 |
NU 560 Advanced Pharmacotherapeutics | 3 |
Total Advanced Practice Registered Nurse Core Curriculum Credits | 9 |
Specialty Curriculum | |
NU 590 Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner I | 3 |
NU 591 Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner II | 3 |
NU 592 Diagnostic Reasoning and Clinical Decision-Making for Women’s Health Care Nurse Practitioner III | 3 |
Total Specialty Curriculum Credits | 9 |
Doctor of Nursing Practice (DNP) Core Curriculum | |
NU 701 Scientific Underpinnings for Nursing Practice | 3 |
NU 702 Practice Inquiry: Designs, Methods and Analyses | 3 |
NU 703 Theoretical Foundations for Organizational Change in Healthcare Systems | 3 |
NU 704 Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
NU 705 Advanced Topics in Health Informatics | 3 |
NU 706 Healthcare Quality and Patient Safety | 3 |
NU 707 Leadership and Inter-Professional Collaboration | 3 |
NU 708 Clinical Prevention and Population Health for Improving the Nation’s Health | 3 |
NU 709 Current Issues in Health and Social Policy: Planning, Participating and Policy Making | 3 |
Total Doctor of Nursing Practice Core Curriculum Credits | 27 |
Doctor of Nursing Practice (DNP) Practicum Sequence | |
NU 710 Practicum I | 3 |
NU 711 Practicum II | 3 |
NU 712 Practicum III | 3 |
Total Doctor of Nursing Practice Practicum Credits | 9 |
Total Program Credits | 69 |
*Students from accelerated baccalaureate programs will have their academic transcripts evaluated upon matriculation by the Chair of Graduate Programs for potential transfer credit. |
Graduate Core Curriculum | Credits |
NU 717 Health and Social Policy | 3 |
NU 603 Research for Advanced Practice Nursing I | 3 |
NU 605 Role of the Advanced Practice Nurse | 3 |
NU 696 Leadership and Critical Decision Making | 3 |
NU 704 Philosophy, Foundations, and Methods for Evidence-Based Practice | 3 |
NU 713 Digital Transformation in Healthcare: Trends and Opportunities | 3 |
Total Graduate Core Curriculum Credits | 18 |
Advanced Practice Registered Nurse (APRN) Core Curriculum | |
NU 560 Advanced Pharmacotherapeutics | 3 |
NU 570 Pathophysiology of Human Disease/Pathologic Aspect of Disease | 3 |
NU 673 Comprehensive Assessment for Clinical Decision-Making | 3 |
Total Advanced Practice Registered Nurse Core Curriculum Credits | 9 |
Specialty Curriculum | |
NU 590 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner I | 6 |
NU 591 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner II | 6 |
NU 592 Diagnostic Reasoning and Clinical Decision-Making for Women's Health Care Nurse Practitioner III | 6 |
Total Specialty Curriculum Credits | 18 |
Doctor of Nursing Practice (DNP) Core Curriculum | |
NU 702 Practice Inquiry: Designs, Methods and Analyses | 3 |
NU 714 Healthcare Systems Safety, Quality and Improvement Science | 3 |
NU 715 Leading Strategic Change in an Era of Healthcare Transformation | 3 |
NU 716 Perspectives in Community Engagement and Population Health | 3 |
NU 718 Introduction to DNP Studies | 1 |
Doctoral Elective | 3 |
Total Doctor of Nursing Practice Credits | 16 |
Doctor of Nursing Practice (DNP) Practicum Sequence | |
NU 719 DNP Scholarly Project | 4 |
NU 720 DNP Scholarly Project | 3 |
Total Doctor of Nursing Practice Practicum Credits | 7 |
Total Program Credits | 68 |
*Students from accelerated baccalaureate programs will have their academic transcripts evaluated upon matriculation by the Chair of Graduate Programs for potential transfer credit. |