Occupational Therapy Doctorate, Center City
College
- Center City Campus
- College of Rehabilitation Sciences
Degree Earned
- Doctorate
Program Length
3 years
Program Type
- On Campus
Program Start
Fall Semester
Leadership
Positions:
- Director, Doctor of Occupational Therapy Program
- Associate Professor
Contact Number(s):
Curriculum
Students are required to complete their course of study, including fieldwork and capstone components, within 4 years and 6 months.
Year 1
Fall Semester
Courses | Credits | |
OT 502 | Applied Anatomy & Kinesiology (Lecture/Laboratory) | 4 |
OT 511 | Health & Health Conditions | 3 |
OT 521 | Foundations of Occupation-Centered Practice Laboratory I | 2 |
OT 536 | Occupation through the Life Span | 5 |
OT 540 | Domains of Occupational Therapy Practice – Level I Fieldwork | 1 |
OT 700 | Seminar: Critical Occupational Therapy | 1 |
Total Semester Credits | 16 |
Spring Semester
Courses | Credits | |
OT 508 | Neuroscience Foundations of Occupational Therapy (Lecture) | 4 |
OT 522 | Foundations of Occupation-Centered Practice Laboratory II | 2 |
OT 557 | Evaluation Process | 3 |
OT 560 | Interventions: Environmental Competence (Lecture/Laboratory) | 4 |
OT 562 | Environmental Competence In Action (Level 1 Fieldwork) | 1 |
OT 585 | Historical Perspectives on Theory-Based Practice | 2 |
OT 701 | Occupational Therapy Doctoral Practice and Leadership | 2 |
Total Semester Credits | 18 |
Summer Semester
Courses | Credits | |
OT 541 | Occupational Analysis & Evaluation – Level I Fieldwork | 2 |
OT 603 | Research Mentorship and Methods | 4 |
OT 667 | Health Services Administration | 3 |
Total Semester Credits | 9 |
Year 2
Fall Semester
Courses | Credits | |
OT 640 | Interventions: Enhancing Human Performance - Level I Fieldwork | 1 |
OT 641 | Interventions: Enhancing Social Participation - Level I Fieldwork | 1 |
OT 652 | Interventions: Enhancing Human Performance (Lecture/Laboratory) | 5 |
OT 658 | Interventions: Enhancing Social Participation (Lecture/Laboratory) | 3 |
OT 660 | Interventions: Supporting Learning Through Occupation | 3 |
OT 703 | Professional Practice & Inquiry in Occupational Therapy | 3 |
Total Semester Credits | 16 |
Spring Semester (January to March)
Courses | Credits | |
OT 780 | Level II Fieldwork A (January through March) | 9 |
OT 704 | Developing Evidence - Informed Occupational Therapy Practitioners I (online January through March) | 2 |
Total Semester Credits | 11 |
Summer 1 Semester (April to June)
Courses | Credits | |
OT 781 | Level II Fieldwork B (April through June) | 9 |
OT 705 | Developing Evidence-Informed Occupational Therapy Practitioners II (April through June) | 2 |
Total Semester Credits | 11 |
Summer 2 Semester (July to August)
Courses | Credits | |
OT 706 | Program Design & Evaluation | 3 |
OT 707 | Development of Professional Identity | 2 |
OT 708 | Advanced Evidence-Based Practice | 4 |
Total Semester Credits | 9 |
Year 3
Fall Semester
Course | Credits | |
OT 715 | Doctoral Capstone Preparation: Final Steps | 2 |
OT 720 | Doctoral Capstone Seminar A | 7 |
Total Semester Credits | 9 |
Spring Semester
Course | Credits | |
OT 721 | Doctoral Capstone Seminar B | 9 |
Total Semester Credits | 9 |
Total Curriculum Credits | 108 |